ACT Venture Capital Limited
Atlantic Bridge
Broadlake Capital
Delta Partners Limited
DFJ Esprit LLP
Dublin Business Innovation Centre
Enterprise Equity Venture Capital Group
Greencoat Capital
Fountain Healthcare Partners
Kernel Capital
NCB Ventures Limited
Seroba Kernel Life Sciences
Western Investment Fund
IVCA Associate Members
A&L Goodbody
AIB Corporate Finance
AIB Seed Capital Fund
BDO
Beauchamps Solicitors
ByrneWallace
Deloitte
Equity Network
Eugene F. Collins
HBAN
KPMG
Maples and Calder
Mason Hayes+Curran
National Pensions Reserve Fund
Oyster Capital Partners
Polaris Venture Partners
PwC
RSM Farrell Grant Sparks
William Fry
| Name | ACT Venture Capital Limited |
| Website | www.actventure.com |
| Fund Size | €170m |
| Investment Range | €1m – €10m |
| Sectors | Information and communications, technologies, medical devices and life sciences |
| Name | Atlantic Bridge |
| Website | www.aibseedcapitalfund.ie |
| Fund Size | €100m |
| Investment Range | Up to €15m |
| Sectors | Communications Technology, Semiconductor and software sectors |
| Name | Broadlake Capital |
| Website | www.broadlakecapital.com |
| Fund Size | €100m |
| Investment Range | €1m to €20m |
| Sectors | General |
| Name | Delta Partners Limited |
| Website | www.delta.ie |
| Fund Size | €105m (total funds under management is €250m) |
| Investment Range | €750 to €4m |
| Sectors | ICT and health care |
| Name | DFJ Esprit LLP |
| Website | www.dfjesprit.com |
| Fund Size | €95m |
| Investment Range | €1m to €15m |
| Sectors | Digital Media & Web 2.0, Electronics, Energy, Environmental, ICT, Life Science, Mecial Devices, Photonics, Semi-conductors, Software, Telecommunications |
| Name | Dublin Business Innovation Centre |
| Website | www.dbic.ie |
| Fund Size | €36.5m |
| Investment Range | Up to €250,000 |
| Sectors |
| Name | Enterprise Equity Venture Capital Group |
| Website | www.enterpriseequity.ie |
| Fund Size | €22m |
| Investment Range | €250,000-€1.5m |
| Sectors | All sectors in the border, midlands and the west region with the exception of property retail and hotels |
| Name | Fountain Healthcare Partners |
| Website | www.fh-partners.com |
| Fund Size | €75m |
| Investment Range | €0.5m to €7m |
| Sectors | Life science sector only |
| Name | Greencoat Capital |
| Website | www.greencoat-capital.com |
| Fund Size | €200m |
| Investment Range | €2.5m -€10m |
| Sectors | Clean energy and energy efficiency |
| Name | Growcorp Group Limited |
| Website | www.growcorp.net |
| Fund Size | No limit |
| Investment Range | Up to €10m in any single investment |
| Sectors | Life Sciences |
| Name | Kernel Capital |
| Website | www.kernelcapital.ie |
| Fund Size | €100m across four funds |
| Investment Range | €250,000 – €5m |
| Sectors | All sectors |
| Name | NCB Ventures Limited |
| Website | www.ncb-ventures.com |
| Fund Size | €94m |
| Investment Range | €1m – €5m |
| Sectors | ICT, Support Services, Cleantech, Environmental Services, Medtech and Engineering |
| Name | Seroba Kernel Life Sciences |
| Website | www.seroba-kernel.com |
| Fund Size | €75m |
| Investment Range | Up to €7m |
| Sectors | Life Science |
| Name | Trinity Venture Capital |
| Website | www.tvc.com |
| Fund Size | N/A |
| Investment Range | Can invest up to €40m |
| Sectors | All Sectors |
| Name | Western Investment Fund |
| Website | www.wdc.ie |
| Fund Size | €28m |
| Investment Range | €100,000 – €1m |
| Sectors | All sectors |
| Name | 4th Level Venture University Seed Fund Limited Partnership |
| Website | www.4thLevelVentures.ie |
| Fund Size | €17m |
| Investment Range | €50,000 – €1.5m |
| Sectors | Clean Tech, Life Sciences, Material Sciences, Technology and ICT |
