Dublin Business Innovation Centre
Enterprise Equity Venture Capital
Investec Ventures Ireland Limited
MML Growth Capital Ireland Ltd
Ireland Strategic Investment Fund
| Name | ACT Venture Capital Limited |
| Website | www.actventure.com |
| Fund Size | €170m |
| Investment Range | €1m – €10m |
| Sectors | Information and communications, technologies, medical devices and life sciences |
| Name | Atlantic Bridge |
| Website | http://www.abven.com/ |
| Fund Size | €100m |
| Investment Range | Up to €15m |
| Sectors | Communications Technology, Semiconductor and software sectors |
| Name | Delta Partners Limited |
| Website | www.delta.ie |
| Fund Size | €105m (total funds under management is €250m) |
| Investment Range | €750 to €4m |
| Sectors | ICT and health care |
| Name | Draper Esprit |
| Website | http://www.draperesprit.com/ |
| Fund Size | €95m |
| Investment Range | €1m to €15m |
| Sectors | Digital Media & Web 2.0, Electronics, Energy, Environmental, ICT, Life Science, Mecial Devices, Photonics, Semi-conductors, Software, Telecommunications |
| Name | Dublin Business Innovation Centre |
| Website | www.dbic.ie |
| Fund Size | €36.5m |
| Investment Range | Up to €250,000 |
| Sectors |
| Name | Enterprise Equity Venture Capital |
| Website | www.enterpriseequity.ie |
| Fund Size | €84m |
| Investment Range | €250,000-€1.5m |
| Sectors | Software, high technology manufacturing, medical technology |
| Name | Fountain Healthcare Partners |
| Website | www.fh-partners.com |
| Fund Size | €176m |
| Investment Range | €0.5m to €7m |
| Sectors | Life science sector only |
| Name | Frontline Ventures |
| Website | www.frontline.vc |
| Investment Range | €100k-€2m |
| Sectors | Software, Digital Media and 2.0, Financial Services |
| Name | Greencoat Capital |
| Website | www.greencoat-capital.com |
| Fund Size | €200m |
| Investment Range | €2.5m -€10m |
| Sectors | Clean energy and energy efficiency |
| Name | Investec Ventures Ireland Limited |
| Website | www.investec.ie |
| Fund Size | €94m |
| Investment Range | €1m – €5m |
| Sectors | ICT, Support Services, Cleantech, Environmental Services, Medtech and Engineering |
| Name | Kernel Capital |
| Website | www.kernelcapital.ie |
| Fund Size | €100m across four funds |
| Investment Range | €250,000 – €5m |
| Sectors | All sectors |
| Name | MML Growth Capital Ltd |
| Website | www.mmlcapital.ie |
| Fund Size | €125m |
| Investment Range | €2m to €12m |
| Sectors | Engineering, food, life sciences/healthcare, cleantech, IT Services, Manufacturing |
| Name | NDRC |
| Website | www.ndrc.ie |
| Fund Size | €42.5m |
| Investment Range | Up to €500k, typically initially in the range of €20k to €100k |
| Sectors | (NDRC note: Sectors as highlighted. The ones marked with a * indicates investment is possible where convergent with ICT/Digital Tech) Advanced Materials * , Digital Media and Web 2.0, Education , Electronics*, Energy*, Food*, Financial Services, ICT , Medical devices*, Photonics*, Semi-conductor*, Software , Telecommunications, Health/eHealth/Wellness, eCommerce & retail, Transport & travel*, Agriculture*, Smart cities*, Entertainment, Security |
| Name | Seroba Life Sciences |
| Website | www.seroba-lifesciences.com/ |
| Fund Size | €75m |
| Investment Range | Up to €7m |
| Sectors | Life Science |
| Name | SOSVentures |
| Website | http://www.sosv.com |
| Fund Size | $230m |
| Investment Range | $30,000 to $2,000,000 |
| Sectors | Digital Media and Web 2.0, Electronics, Energy, Environmental, Food, ICT, Life Science, Medical devices, Manufacturing & Industrial, Pharmaceutical, Software |
| Name | Western Investment Fund |
| Website | www.wdc.ie |
| Fund Size | €28m |
| Investment Range | €100,000 – €1m |
| Sectors | All sectors |
