<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ivca.ie &#187; Archive 2009</title>
	<atom:link href="http://www.ivca.ie/category/news/archive-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivca.ie</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 14:35:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Technology Firms Raise €109m in 3rd quarter</title>
		<link>http://www.ivca.ie/wp-content/uploads/2011/02/VenturePulse3rdqr09_000.doc</link>
		<comments>http://www.ivca.ie/wp-content/uploads/2011/02/VenturePulse3rdqr09_000.doc#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive 2009]]></category>

		<guid isPermaLink="false">http://www.ivca.ie/?p=1102</guid>
		<description><![CDATA[IVCA VenturePulse Survey Date: December 2009]]></description>
				<content:encoded><![CDATA[<p>IVCA VenturePulse Survey<br />
Date: December 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivca.ie/wp-content/uploads/2011/02/VenturePulse3rdqr09_000.doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Tech Firms Raise €111m in First Half 2009</title>
		<link>http://www.ivca.ie/wp-content/uploads/2011/02/IVCAVPulse1h09120809_000.doc</link>
		<comments>http://www.ivca.ie/wp-content/uploads/2011/02/IVCAVPulse1h09120809_000.doc#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive 2009]]></category>

		<guid isPermaLink="false">http://www.ivca.ie/?p=1098</guid>
		<description><![CDATA[IVCA VenturePulse Survey Date: August 2009]]></description>
				<content:encoded><![CDATA[<p>IVCA VenturePulse Survey<br />
Date: August 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivca.ie/wp-content/uploads/2011/02/IVCAVPulse1h09120809_000.doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Changes Make Ireland Prime Location for Global Venture Capital Firms &#8211;  PwC Report</title>
		<link>http://www.ivca.ie/wp-content/uploads/2011/02/PwCReport_000.doc</link>
		<comments>http://www.ivca.ie/wp-content/uploads/2011/02/PwCReport_000.doc#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive 2009]]></category>

		<guid isPermaLink="false">http://www.ivca.ie/?p=1094</guid>
		<description><![CDATA[IVCA &#8211; PwC Report Date: June 2009]]></description>
				<content:encoded><![CDATA[<p>IVCA &#8211; PwC Report<br />
Date: June 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivca.ie/wp-content/uploads/2011/02/PwCReport_000.doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click here for PwC report</title>
		<link>http://www.ivca.ie/wp-content/uploads/2011/02/IVCAPwCReport18-06-09_001.pdf</link>
		<comments>http://www.ivca.ie/wp-content/uploads/2011/02/IVCAPwCReport18-06-09_001.pdf#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive 2009]]></category>

		<guid isPermaLink="false">http://www.ivca.ie/?p=1090</guid>
		<description><![CDATA[PriceWaterhouseCoopers Date: June 2009]]></description>
				<content:encoded><![CDATA[<p>PriceWaterhouseCoopers<br />
Date: June 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivca.ie/wp-content/uploads/2011/02/IVCAPwCReport18-06-09_001.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Venture Capital Bucks International Trend as 32 Firms Raise €54m in First Quarter</title>
		<link>http://www.ivca.ie/wp-content/uploads/2011/02/VenturePulse1q09270409_001.doc</link>
		<comments>http://www.ivca.ie/wp-content/uploads/2011/02/VenturePulse1q09270409_001.doc#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive 2009]]></category>

		<guid isPermaLink="false">http://www.ivca.ie/?p=1086</guid>
		<description><![CDATA[IVCA VenturePulse Date: May 2009]]></description>
				<content:encoded><![CDATA[<p>IVCA VenturePulse<br />
Date: May 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivca.ie/wp-content/uploads/2011/02/VenturePulse1q09270409_001.doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Tech Firms Raise €243m in 2008</title>
		<link>http://www.ivca.ie/wp-content/uploads/2011/02/RSVPulse08030209.doc</link>
		<comments>http://www.ivca.ie/wp-content/uploads/2011/02/RSVPulse08030209.doc#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive 2009]]></category>

		<guid isPermaLink="false">http://www.ivca.ie/?p=1082</guid>
		<description><![CDATA[IVCA VenturePulse Date: February 2009]]></description>
				<content:encoded><![CDATA[<p>IVCA VenturePulse<br />
Date: February 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivca.ie/wp-content/uploads/2011/02/RSVPulse08030209.doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
